The available accommodation will be completed to a shell & core finish allowing occupiers to meet their own specific fit out requirements.
Front Building | Main Building | |||
---|---|---|---|---|
Floor | Sq m | Sq ft | Sq m | Sq ft |
Part Basement | 631 | 6,792 | ||
Part Ground Floor | 1048 | 11,280 | 1,683 | 18,116 |
Part Ground Floor | Healthcare at Home | |||
Part First Floor | 740 | 7,965 | Inspired Gaming | |
Second Floor | Healthcare at Home | |||
Total available | 2,419 | 26,037 | 1,683 | 18,116 |
Accommodation available either as a whole or in suites from 5,000 sq ft (465 sq m) up to 26,000 sq ft (2,400 sq m) for the whole front building . Floor areas quoted on a Gross Internal basis.